![]() |
Property
16 |
![]() |

North Newton County Properties
| Abstract | Survey | Acreage | |
| 11 | JOHN MCGEE | 1402 | |
| 47 | ANDERSON BARCLAY | 234 | |
| 83 | MICHAEL DAILEY | 323 | |
| 125 | WL FULLER | 100 | |
| 148 | MARY P HARDY | 160 | |
| 149 | GEORGE M HARDY | 238 | |
| 151 | GJP HARDY | 320 | |
| 154 | JAMES P HARDY | 220 | |
| 155 | JAMES HERRING | 100 | |
| 158 | JAMES P HARDY | 305 | |
| 241 | LEWIS HINES | 80 | |
| 246 | I&GN RR CO | 9228 | |
| 252 | JAMES F JOHNSON | 160 | |
| 268 | JOSEPH LANE | 50 | |
| 419 | WC SOUTHWELL | 160 | |
| 459 | T&NO RR CO | 640 | |
| 493 | T&NO RR CO | 640 | |
| 549 | WALTON WOODS | 160 | |
| 565 | HT&B RR CO | 392 | |
| 567 | HT&B RR CO | 640 | |
| 577 | FM WOODS | 72 | |
| 618 | HT&B RR CO | 534 | |
| 619 | HT&B RR CO | 576 | |
| 621 | HT&B RR CO | 390 | |
| 625 | SP RR CO | 480 | |
| 631 | HT&B RR CO | 531 | |
| 633 | SP RR CO | 225 | |
| 639 | SP RR CO | 362 | |
| 660 | JOHN ERWIN | 198 | |
| 671 | IRWIN ROGERS | 97 | |
| 681 | CYNTHIA DANIEL | 365 | |
| 682 | DL&C CO | 125 | |
| 702 | JOSEPH KELLEY | 122 | |
| 714 | SW ROBINSON | 80 | |
| 743 | GABE RHODES | 50 | |
| 755 | HT&B RR CO | 100 | |
| 804 | RH TOWNLEY | 80 | |
| 1100 | ELIJAH FULLER | 50 | |
| 1152 | H&TC RR CO | 640 | |
| 1153 | H&TC RR CO | 640 | |
| 1157 | SP RR CO | 234 | |
| 1158 | JW MEARS | 518 | |
| 1160 | T&NO RR CO | 560 | |
| 1161 | H&TC RR CO | 600 | |
| 1165 | HT&B RR CO | 534 | |
| 1166 | T&NO RR CO | 576 | |
| 1167 | HT&B RR CO | 390 | |
| 1171 | T&NO RR CO | 654 | |
| 1174 | HT&B RR CO | 398 | |
| 1176 | HT&B RR CO | 551 |
[ South Newton Map][East Newton Map][Overview Map]
[About Us] [Maps] [Leasing] [Donner News] [Disclaimers] [External Links] [Contact Us]