![]() |
Property
22 |
![]() |

South Orange County Properties
Area |
Abstract |
Survey |
Acreage |
|
1 |
12 |
JOHN HARMON | ||
| 1 | 13 |
ANTHONY HARRIS | ||
1 |
227 |
EC HALL | ||
2 |
87 |
BRADLEY GARNER |
||
| 2 | 12 | JOHN HARMON | ||
| 3 | 140 | AARON NELSON | ||
| 4 | 140 | AARON NELSON | ||
| 4 | 16 | STEPHEN JETT | ||
| 4 | 9 | WILLIAM DYKES | ||
| 4 | 356 | GEORGE A FOREMAN JR | ||
| 4 | 500 | DW BROWN | ||
| 4 | 457 | WP MCGUIRE | ||
| 5 | 16 | STEPHEN JETT | ||
| 6 | 414 | LIZZIE HIGGINBOTHAM | ||
| 7 | 15 | JOHN JETT | ||
| 7 | 394 | JH BLAND | ||
| 7 | 416 | O BLAND | ||
| 7 | 150 | AUGUSTUS PAVELL | ||
| 7 | 127 | MARY LATHAM | ||
| 8 | 150 | AUGUSTUS PAVELL | ||
| 8 | 440 | NO BRENIZER | ||
| 9 | 354 | HF BRACK | ||
| 9 | 15 | JOHN JETT | ||
| 9 | 470 | SARAH M LUCE | ||
| 9 | 66 | MARY DALVIN | ||
| 10 | 382 | TOM BOWLES | ||
| 11 | 401 | CHARLOTTE TALLY | ||
| 12 | 7 | WILLIAM DAVIS | ||
| 13 | 402 | MAT STEUSSY | ||
| 13 | 310 | MAT STEUSSY | ||
| 14 | 11 | SUSANNAH FRAZIER |
[North Orange County] [Overview Map]
[About Us] [Maps] [Leasing] [Donner News] [Disclaimers] [External Links] [Contact Us]